| Title | 2013 HYUNDAI ELANTRA 4D SEDAN ACTIVE MD2 |
| Kilometers | 55,825 |
| Colour | RED |
| Transmission | 6 SP AUTOMATIC |
| Fuel | Petrol - Unleaded ULP |
| Body | 4D SEDAN |
| Cylinders | 4 |
| Engine Size | 1.8L |
| Engine Capacity | 1796 |
| Engine Type | MULTI POINT F/INJ |
| VIN | KMHDG41EMDU768456 |
| Reg Plate | S346AXB |
| Seat Capacity | 5 |
| Doors | 0 |
| Stock Number | 5689 |
| Short Description | ELANTRA ACTIVE MD2 MULTI POINT F/INJ 1.8L 6 SP AUTOMATIC |
Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.